Category: Technical | Last Updated: February 1, 2026 | Author: Brian Krogsgard
This SOP establishes CAD drafting standards for all Weygand Surveying deliverables. Consistent standards ensure professional quality and make peer review and revisions more efficient.
[JobNumber]_[Suffix]_[Rev].dwg
Examples:
2024-0142_BOUNDARY_R0.dwg — Initial boundary plat2024-0142_BOUNDARY_R1.dwg — First revision2024-0142_TOPO_R0.dwg — Topographic map| Layer Name | Color | Description |
|---|---|---|
BOUNDARY | White | Property boundary lines |
EASEMENTS | Yellow | Easement lines and annotations |
CONTROL | Cyan | Survey control points |
CORNERS | Red | Property corners (found and set) |
TOPO | Green | Topographic contours |
TEXT | White | General annotation |
TITLEBLOCK | White | Title block elements |
EXISTING | Gray | Existing structures/features |
N 45°30'15" E format (degrees, minutes, seconds)125.47')All final deliverables must include:
Questions? Contact the CAD lead or your supervisor.